Training & Placements in a year of 2012-2013

List of students selected for placements in the year 2012-2013

S.No Name of the Company  Salary  L.P.A  Total
1 logo 11.2 3
2 logo 2.4 21
3 logo 3.15 18
4 logo 3 3
5 logo 4.67 1
6 logo 3.98 3
7 logo 1.8 4
8 logo 2.4 2
9 logo 2.5 7
10 logo 1.8 1
11 logo 2.2 6
12  logo 2.4 5
13 logo 3 1
14 logo 3.25 2
15 logo 2.4 5
16 logo 1.8 1
17 logo 1.5 1
18 logo 2 1
19 logo 1.8 2
20 logo 2.8 3
21 logo 2 3
22 logo 1.8 6
23 logo 1.8 7
24 logo 2.4 30
25 logo 2.25 0
30 logo 3.5 15
31 logo 3.1 2
    Total 153